Burlingame
Region 63
Traditional_Logo_Color:
American Youth Soccer Organization - Everyone Plays!

Home

Mission Statement

2010 Calendar for Parents

Referees

Coaches

Volunteer Sign Ups

Calendar - AYSO BOARD

2010 Schedule

The Board

Frequently Asked Questions

Playing Fields

Kids Zone

Forms


Membership

Join Now

Login

2009 Schedule - Girls U08 Division

Date Day Time Home Visitor Field
12-Sep Saturday 11:00 AM G04 G13 Washington 2
12-Sep Saturday 11:00 AM G07 G10 Washington 4
12-Sep Saturday 12:00 PM G11 G06 Washington 2
12-Sep Saturday 12:00 PM G05 G12 Washington 4
12-Sep Saturday 1:00 PM G08 G09 Washington 2
12-Sep Saturday 1:00 PM G03 G14 Washington 4
12-Sep Saturday 2:00 PM G15 G02 Washington 2
12-Sep Saturday 2:00 PM G16 G01 Washington 4
           
13-Sep Sunday 9:00 AM G03 G16 Washington 2
13-Sep Sunday 9:00 AM G04 G02 Washington 4
13-Sep Sunday 10:00 AM G01 G05 Washington 2
13-Sep Sunday 10:00 AM G09 G12 Washington 4
13-Sep Sunday 11:00 AM G14 G07 Washington 2
13-Sep Sunday 11:00 AM G08 G13 Washington 4
13-Sep Sunday 12:00 PM G15 G06 Washington 2
13-Sep Sunday 12:00 PM G10 G11 Washington 4
           
19-Sep Saturday 9:00 AM G12 G13 Washington 2
19-Sep Saturday 9:00 AM G06 G04 Washington 4
19-Sep Saturday 10:00 AM G02 G08 Washington 2
19-Sep Saturday 10:00 AM G16 G05 Washington 4
19-Sep Saturday 11:00 AM G14 G11 Washington 2
19-Sep Saturday 11:00 AM G10 G15 Washington 4
19-Sep Saturday 12:00 PM G07 G03 Washington 2
19-Sep Saturday 12:00 PM G09 G01 Washington 4
           
26-Sep Saturday 9:00 AM G04 G16 Washington 2
26-Sep Saturday 9:00 AM G03 G05 Washington 4
26-Sep Saturday 10:00 AM G10 G13 Washington 2
26-Sep Saturday 10:00 AM G01 G07 Washington 4
26-Sep Saturday 11:00 AM G06 G02 Washington 2
26-Sep Saturday 11:00 AM G12 G11 Washington 4
26-Sep Saturday 12:00 PM G14 G09 Washington 2
26-Sep Saturday 12:00 PM G08 G15 Washington 4
           
3-Oct Saturday 9:00 AM G15 G04 Washington 2
3-Oct Saturday 9:00 AM G14 G05 Washington 4
3-Oct Saturday 10:00 AM G02 G16 Washington 2
3-Oct Saturday 10:00 AM G11 G08 Washington 4
3-Oct Saturday 11:00 AM G01 G03 Washington 2
3-Oct Saturday 11:00 AM G10 G09 Washington 4
3-Oct Saturday 12:00 PM G13 G06 Washington 2
3-Oct Saturday 12:00 PM G07 G12 Washington 4
           
10-Oct Saturday 9:00 AM G02 G10 Washington 2
10-Oct Saturday 9:00 AM G16 G06 Washington 4
10-Oct Saturday 10:00 AM G04 G08 Washington 2
10-Oct Saturday 10:00 AM G11 G01 Washington 4
10-Oct Saturday 11:00 AM G12 G15 Washington 2
10-Oct Saturday 11:00 AM G05 G07 Washington 4
10-Oct Saturday 12:00 PM G09 G03 Washington 2
10-Oct Saturday 12:00 PM G13 G14 Washington 4
           
17-Oct Saturday 9:00 AM G03 G11 Washington 2
17-Oct Saturday 9:00 AM G01 G13 Washington 4
17-Oct Saturday 10:00 AM G05 G09 Washington 2
17-Oct Saturday 10:00 AM G14 G15 Washington 4
17-Oct Saturday 11:00 AM G12 G02 Washington 2
17-Oct Saturday 11:00 AM G06 G08 Washington 4
17-Oct Saturday 12:00 PM G10 G04 Washington 2
17-Oct Saturday 12:00 PM G16 G07 Washington 4
           
24-Oct Saturday 9:00 AM G06 G09 Washington 2
24-Oct Saturday 9:00 AM G11 G04 Washington 4
24-Oct Saturday 10:00 AM G15 G16 Washington 2
24-Oct Saturday 10:00 AM G13 G02 Washington 4
24-Oct Saturday 11:00 AM G07 G08 Washington 2
24-Oct Saturday 11:00 AM G05 G10 Washington 4
24-Oct Saturday 12:00 PM G01 G14 Washington 2
24-Oct Saturday 12:00 PM G03 G12 Washington 4
           
31-Oct Saturday 9:00 AM G15 G01 Washington 2
31-Oct Saturday 9:00 AM G02 G14 Washington 4
31-Oct Saturday 10:00 AM G08 G16 Washington 2
31-Oct Saturday 10:00 AM G05 G11 Washington 4
31-Oct Saturday 11:00 AM G12 G04 Washington 2
31-Oct Saturday 11:00 AM G13 G03 Washington 4
31-Oct Saturday 12:00 PM G09 G07 Washington 2
31-Oct Saturday 12:00 PM G06 G10 Washington 4



This page was last updated: Saturday, August 8, 2009 at 11:02:45 AM
Copyright 2010 American Youth Soccer Organization Section 2, Area N, Region 63 Burlingame.
ayso@burlingameayso.org