Burlingame
Region 63
ayso small logo:
American Youth Soccer Organization - Everyone Plays!

Home

Mission Statement

Calendar

2008 Schedule

2008 Photo Schedule

2008 Registration

The Board

Playing Fields

Coaches

Referees

Kids Zone

Forms


Membership

Join Now

Login

2008 Schedule - Girls U08 Division

Date Day Time Home Visitor Field
6-Sep Saturday 10:30 AM G08 G09 Washington 2
6-Sep Saturday 10:30 AM G07 G10 Washington 4
6-Sep Saturday 11:30 AM G11 G06 Washington 2
6-Sep Saturday 11:30 AM G05 G12 Washington 4
6-Sep Saturday 12:30 PM G04 G13 Washington 2
6-Sep Saturday 12:30 PM G03 G14 Washington 4
6-Sep Saturday 1:30 PM G15 G02 Washington 2
6-Sep Saturday 2:30 PM G16 G01 Washington 2
           
7-Sep Sunday 9:00 AM G03 G16 Washington 2
7-Sep Sunday 9:00 AM G04 G02 Washington 4
7-Sep Sunday 10:00 AM G01 G05 Washington 2
7-Sep Sunday 10:00 AM G09 G12 Washington 4
7-Sep Sunday 11:00 AM G14 G07 Washington 2
7-Sep Sunday 11:00 AM G08 G13 Washington 4
7-Sep Sunday 12:00 PM G15 G06 Washington 2
7-Sep Sunday 1:00 PM G10 G11 Washington 2
           
13-Sep Saturday 9:00 AM G07 G12 Washington 2
13-Sep Saturday 9:00 AM G14 G05 Washington 4
13-Sep Saturday 10:00 AM G02 G16 Washington 2
13-Sep Saturday 10:00 AM G11 G08 Washington 4
13-Sep Saturday 11:00 AM G01 G03 Washington 2
13-Sep Saturday 11:00 AM G10 G09 Washington 4
13-Sep Saturday 12:00 PM G13 G06 Washington 2
13-Sep Saturday 1:00 PM G15 G04 Washington 2
           
20-Sep Saturday 9:00 AM G12 G11 Washington 2
20-Sep Saturday 9:00 AM G03 G05 Washington 4
20-Sep Saturday 10:00 AM G10 G13 Washington 2
20-Sep Saturday 10:00 AM G01 G07 Washington 4
20-Sep Saturday 11:00 AM G06 G02 Washington 2
20-Sep Saturday 11:00 AM G04 G16 Washington 4
20-Sep Saturday 12:00 PM G14 G09 Washington 2
20-Sep Saturday 1:00 PM G08 G15 Washington 2
           
27-Sep Saturday 9:00 AM G12 G13 Washington 2
27-Sep Saturday 9:00 AM G06 G04 Washington 4
27-Sep Saturday 10:00 AM G02 G08 Washington 2
27-Sep Saturday 10:00 AM G16 G05 Washington 4
27-Sep Saturday 11:00 AM G14 G11 Washington 2
27-Sep Saturday 11:00 AM G10 G15 Washington 4
27-Sep Saturday 12:00 PM G07 G03 Washington 2
27-Sep Saturday 1:00 PM G09 G01 Washington 2
           
4-Oct Saturday 9:00 AM G02 G10 Washington 2
4-Oct Saturday 9:00 AM G16 G06 Washington 4
4-Oct Saturday 10:00 AM G09 G03 Washington 2
4-Oct Saturday 10:00 AM G11 G01 Washington 4
4-Oct Saturday 11:00 AM G12 G15 Washington 2
4-Oct Saturday 11:00 AM G05 G07 Washington 4
4-Oct Saturday 12:00 PM G04 G08 Washington 2
4-Oct Saturday 1:00 PM G13 G14 Washington 2
           
11-Oct Saturday 9:00 AM G03 G11 Washington 2
11-Oct Saturday 9:00 AM G01 G13 Washington 4
11-Oct Saturday 10:00 AM G10 G04 Washington 2
11-Oct Saturday 10:00 AM G14 G15 Washington 4
11-Oct Saturday 11:00 AM G12 G02 Washington 2
11-Oct Saturday 11:00 AM G06 G08 Washington 4
11-Oct Saturday 12:00 PM G05 G09 Washington 2
11-Oct Saturday 1:00 PM G16 G07 Washington 2
           
18-Oct Saturday 9:00 AM G06 G09 Washington 2
18-Oct Saturday 9:00 AM G11 G04 Washington 4
18-Oct Saturday 10:00 AM G15 G16 Washington 2
18-Oct Saturday 10:00 AM G13 G02 Washington 4
18-Oct Saturday 11:00 AM G07 G08 Washington 2
18-Oct Saturday 11:00 AM G05 G10 Washington 4
18-Oct Saturday 12:00 PM G01 G14 Washington 2
18-Oct Saturday 1:00 PM G03 G12 Washington 2
           
25-Oct Saturday 9:00 AM G15 G01 Washington 2
25-Oct Saturday 9:00 AM G02 G14 Washington 4
25-Oct Saturday 10:00 AM G12 G04 Washington 2
25-Oct Saturday 10:00 AM G05 G11 Washington 4
25-Oct Saturday 11:00 AM G08 G16 Washington 2
25-Oct Saturday 11:00 AM G13 G03 Washington 4
25-Oct Saturday 12:00 PM G09 G07 Washington 2
25-Oct Saturday 1:00 PM G06 G10 Washington 2



This page was last updated: Tuesday, August 5, 2008 at 2:00:21 AM
Copyright 2008 American Youth Soccer Organization Section 2, Area N, Region 63 Burlingame.
webmaster@burlingameayso.org