Burlingame
Region 63
ayso small logo:
American Youth Soccer Organization - Everyone Plays!

Home

Mission Statement

Calendar

2008 Schedule

2008 Photo Schedule

2008 Registration

The Board

Playing Fields

Coaches

Referees

Kids Zone

Forms


Membership

Join Now

Login

2008 Schedule - Boys U10 Division

2008 Season games are at OSBERG FIELD

Date Day Time Home Visitor Field
6-Sep Saturday 11:00 AM B07 B08 Osberg
6-Sep Saturday 12:00 PM B09 B06 Osberg
6-Sep Saturday 1:00 PM B05 B10 Osberg
6-Sep Saturday 2:00 PM B11 B04 Osberg
6-Sep Saturday 3:00 PM B03 B12 Osberg
6-Sep Saturday 4:00 PM B13 B02 Osberg
6-Sep Saturday 5:00 PM B01 B14 Osberg
           
7-Sep Sunday 10:00 AM B14 B03 Osberg
7-Sep Sunday 11:00 AM B04 B02 Osberg
7-Sep Sunday 12:00 PM B01 B05 Osberg
7-Sep Sunday 1:00 PM B06 B13 Osberg
7-Sep Sunday 2:00 PM B12 B07 Osberg
7-Sep Sunday 3:00 PM B08 B11 Osberg
7-Sep Sunday 4:00 PM B10 B09 Osberg
           
13-Sep Saturday 8:00 AM B13 B04 Osberg
13-Sep Saturday 9:00 AM B05 B12 Osberg
13-Sep Saturday 10:00 AM B02 B14 Osberg
13-Sep Saturday 11:00 AM B07 B10 Osberg
13-Sep Saturday 12:00 PM B03 B01 Osberg
13-Sep Saturday 1:00 PM B09 B08 Osberg
13-Sep Saturday 2:00 PM B11 B06 Osberg
           
20-Sep Saturday 8:00 AM B12 B09 Osberg
20-Sep Saturday 9:00 AM B01 B07 Osberg
20-Sep Saturday 10:00 AM B10 B11 Osberg
20-Sep Saturday 11:00 AM B03 B05 Osberg
20-Sep Saturday 12:00 PM B06 B02 Osberg
20-Sep Saturday 1:00 PM B14 B04 Osberg
20-Sep Saturday 2:00 PM B08 B13 Osberg
           
27-Sep Saturday 8:00 AM B11 B12 Osberg
27-Sep Saturday 9:00 AM B04 B06 Osberg
27-Sep Saturday 10:00 AM B02 B08 Osberg
27-Sep Saturday 11:00 AM B05 B14 Osberg
27-Sep Saturday 12:00 PM B13 B10 Osberg
27-Sep Saturday 1:00 PM B09 B01 Osberg
27-Sep Saturday 2:00 PM B07 B03 Osberg
           
4-Oct Saturday 8:00 AM B10 B02 Osberg
4-Oct Saturday 9:00 AM B14 B06 Osberg
4-Oct Saturday 10:00 AM B03 B09 Osberg
4-Oct Saturday 11:00 AM B01 B11 Osberg
4-Oct Saturday 12:00 PM B12 B13 Osberg
4-Oct Saturday 1:00 PM B05 B07 Osberg
4-Oct Saturday 2:00 PM B08 B04 Osberg
           
11-Oct Saturday 8:00 AM B10 B03 Osberg
11-Oct Saturday 9:00 AM B12 B01 Osberg
11-Oct Saturday 10:00 AM B04 B09 Osberg
11-Oct Saturday 11:00 AM B02 B11 Osberg
11-Oct Saturday 12:00 PM B06 B07 Osberg
11-Oct Saturday 1:00 PM B13 B14 Osberg
11-Oct Saturday 2:00 PM B08 B05 Osberg
           
18-Oct Saturday 8:00 AM B06 B08 Osberg
18-Oct Saturday 9:00 AM B11 B03 Osberg
18-Oct Saturday 10:00 AM B14 B07 Osberg
18-Oct Saturday 11:00 AM B02 B12 Osberg
18-Oct Saturday 12:00 PM B09 B05 Osberg
18-Oct Saturday 1:00 PM B04 B10 Osberg
18-Oct Saturday 2:00 PM B01 B13 Osberg
           
25-Oct Saturday 8:00 AM B02 B01 Osberg
25-Oct Saturday 9:00 AM B13 B03 Osberg
25-Oct Saturday 10:00 AM B11 B05 Osberg
25-Oct Saturday 11:00 AM B06 B10 Osberg
25-Oct Saturday 12:00 PM B08 B14 Osberg
25-Oct Saturday 1:00 PM B04 B12 Osberg
25-Oct Saturday 2:00 PM B07 B09 Osberg



This page was last updated: Tuesday, August 5, 2008 at 3:32:27 AM
Copyright 2008 American Youth Soccer Organization Section 2, Area N, Region 63 Burlingame.
webmaster@burlingameayso.org