Burlingame
Region 63
Traditional_Logo_Color:
American Youth Soccer Organization - Everyone Plays!

Home

Mission Statement

2010 Calendar for Parents

Referees

Coaches

Volunteer Sign Ups

Calendar - AYSO BOARD

2010 Schedule

The Board

Frequently Asked Questions

Playing Fields

Kids Zone

Forms


Membership

Join Now

Login

2009 Schedule - Boys U10 Division

2009 Season games are at OSBERG FIELD

Date Day Time Home Visitor Field
12-Sep Saturday 11:00 AM B11 B04 Osberg
12-Sep Saturday 12:00 PM B09 B06 Osberg
12-Sep Saturday 1:00 PM B05 B10 Osberg
12-Sep Saturday 2:00 PM B07 B08 Osberg
12-Sep Saturday 3:00 PM B03 B12 Osberg
12-Sep Saturday 4:00 PM B13 B02 Osberg
12-Sep Saturday 5:00 PM B01 B14 Osberg
           
13-Sep Sunday 10:30 AM B14 B03 Osberg
13-Sep Sunday 11:30 AM B04 B02 Osberg
13-Sep Sunday 12:30 PM B01 B05 Osberg
13-Sep Sunday 1:30 PM B06 B13 Osberg
13-Sep Sunday 2:30 PM B12 B07 Osberg
13-Sep Sunday 3:30 PM B08 B11 Osberg
13-Sep Sunday 4:30 PM B10 B09 Osberg
           
19-Sep Saturday 8:00 AM B13 B10 Osberg
19-Sep Saturday 9:00 AM B04 B06 Osberg
19-Sep Saturday 10:00 AM B02 B08 Osberg
19-Sep Saturday 11:00 AM B05 B14 Osberg
19-Sep Saturday 12:00 PM B11 B12 Osberg
19-Sep Saturday 1:00 PM B09 B01 Osberg
19-Sep Saturday 2:00 PM B07 B03 Osberg
           
26-Sep Saturday 8:00 AM B12 B09 Osberg
26-Sep Saturday 9:00 AM B01 B07 Osberg
26-Sep Saturday 10:00 AM B10 B11 Osberg
26-Sep Saturday 11:00 AM B03 B05 Osberg
26-Sep Saturday 12:00 PM B06 B02 Osberg
26-Sep Saturday 1:00 PM B14 B04 Osberg
26-Sep Saturday 2:00 PM B08 B13 Osberg
           
3-Oct Saturday 8:00 AM B13 B04 Osberg
3-Oct Saturday 9:00 AM B05 B12 Osberg
3-Oct Saturday 10:00 AM B02 B14 Osberg
3-Oct Saturday 11:00 AM B07 B10 Osberg
3-Oct Saturday 12:00 PM B03 B01 Osberg
3-Oct Saturday 1:00 PM B09 B08 Osberg
3-Oct Saturday 2:00 PM B11 B06 Osberg
           
10-Oct Saturday 8:00 AM B01 B11 Osberg
10-Oct Saturday 9:00 AM B14 B06 Osberg
10-Oct Saturday 10:00 AM B03 B09 Osberg
10-Oct Saturday 11:00 AM B10 B02 Osberg
10-Oct Saturday 12:00 PM B12 B13 Osberg
10-Oct Saturday 1:00 PM B05 B07 Osberg
10-Oct Saturday 2:00 PM B08 B04 Osberg
           
17-Oct Saturday 8:00 AM B10 B03 Osberg
17-Oct Saturday 9:00 AM B12 B01 Osberg
17-Oct Saturday 10:00 AM B04 B09 Osberg
17-Oct Saturday 11:00 AM B02 B11 Osberg
17-Oct Saturday 12:00 PM B06 B07 Osberg
17-Oct Saturday 1:00 PM B13 B14 Osberg
17-Oct Saturday 2:00 PM B08 B05 Osberg
           
24-Oct Saturday 8:00 AM B06 B08 Osberg
24-Oct Saturday 9:00 AM B01 B13 Osberg
24-Oct Saturday 10:00 AM B14 B07 Osberg
24-Oct Saturday 11:00 AM B02 B12 Osberg
24-Oct Saturday 12:00 PM B09 B05 Osberg
24-Oct Saturday 1:00 PM B04 B10 Osberg
24-Oct Saturday 2:00 PM B11 B03 Osberg
           
31-Oct Saturday 8:00 AM B02 B01 Osberg
31-Oct Saturday 9:00 AM B11 B05 Osberg
31-Oct Saturday 10:00 AM B13 B03 Osberg
31-Oct Saturday 11:00 AM B06 B10 Osberg
31-Oct Saturday 12:00 PM B08 B14 Osberg
31-Oct Saturday 1:00 PM B04 B12 Osberg
31-Oct Saturday 2:00 PM B07 B09 Osberg
           
1-Nov Sunday 8:00 AM B05 B13 Osberg
1-Nov Sunday 9:00 AM B10 B08 Osberg
1-Nov Sunday 10:00 AM B12 B06 Osberg
1-Nov Sunday 11:00 AM B07 B11 Osberg
1-Nov Sunday 12:00 PM B04 B01 Osberg
1-Nov Sunday 1:00 PM B09 B14 Osberg
1-Nov Sunday 2:00 PM B03 B02 Osberg
           
7-Nov Saturday 8:00 AM B13 B07 Osberg
7-Nov Saturday 9:00 AM B14 B10 Osberg
7-Nov Saturday 10:00 AM B01 B06 Osberg
7-Nov Saturday 11:00 AM B05 B02 Osberg
7-Nov Saturday 12:00 PM B08 B12 Osberg
7-Nov Saturday 1:00 PM B09 B11 Osberg
7-Nov Saturday 2:00 PM B03 B04 Osberg
           
8-Nov Sunday 10:30 AM Seed 1 Seed 8 Osberg
8-Nov Sunday 11:45 AM Seed 2 Seed 7 Osberg
8-Nov Sunday 1:00 PM Seed 3 Seed 6 Osberg
8-Nov Sunday 2:15 PM Seed 4 Seed 5 Osberg
           
14-Nov Saturday 9:00 AM 1/8 Winner 4/5 Winner Osberg
14-Nov Saturday 10:30 AM 2/7 Winner 3/6 Winner Osberg
14-Nov Saturday 3:00 PM 9AM Winner 10:30 AM Winner Osberg



This page was last updated: Friday, October 30, 2009 at 2:42:36 AM
Copyright 2010 American Youth Soccer Organization Section 2, Area N, Region 63 Burlingame.
ayso@burlingameayso.org