Burlingame
Region 63
Traditional_Logo_Color:
American Youth Soccer Organization - Everyone Plays!

Home

Mission Statement

2010 Calendar for Parents

Referees

Coaches

Volunteer Sign Ups

Calendar - AYSO BOARD

2010 Schedule

The Board

Frequently Asked Questions

Playing Fields

Kids Zone

Forms


Membership

Join Now

Login

2009 Schedule - Girls U12 Division

2009 Season games are at FRANKLIN

Date Day Time Home Visitor Field
12-Sep Saturday 11:00 AM G05 G04 Franklin
12-Sep Saturday 12:10 PM G03 G06 Franklin
12-Sep Saturday 1:20 PM G07 G02 Franklin
12-Sep Saturday 2:30 PM G01 G08 Franklin
           
13-Sep Sunday 8:00 AM G07 G06 Franklin
13-Sep Sunday 9:10 AM G03 G08 Franklin
13-Sep Sunday 10:20 AM G01 G05 Franklin
13-Sep Sunday 11:30 AM G02 G04 Franklin
           
19-Sep Saturday 8:00 AM G02 G06 Franklin
19-Sep Saturday 9:10 AM G01 G07 Franklin
19-Sep Saturday 10:20 AM G03 G05 Franklin
19-Sep Saturday 11:30 AM G08 G04 Franklin
           
26-Sep Saturday 8:00 AM G08 G07 Franklin
26-Sep Saturday 9:10 AM G06 G01 Franklin
26-Sep Saturday 10:20 AM G04 G03 Franklin
26-Sep Saturday 11:30 AM G05 G02 Franklin
           
3-Oct Saturday 8:00 AM G01 G03 Franklin
3-Oct Saturday 9:10 AM G04 G07 Franklin
3-Oct Saturday 10:20 AM G08 G02 Franklin
3-Oct Saturday 11:30 AM G06 G05 Franklin
           
10-Oct Saturday 8:00 AM G05 G08 Franklin
10-Oct Saturday 9:10 AM G03 G07 Franklin
10-Oct Saturday 10:20 AM G06 G04 Franklin
10-Oct Saturday 11:30 AM G02 G01 Franklin
           
17-Oct Saturday 8:00 AM G07 G05 Franklin
17-Oct Saturday 9:10 AM G02 G03 Franklin
17-Oct Saturday 10:20 AM G08 G06 Franklin
17-Oct Saturday 11:30 AM G04 G01 Franklin
           
24-Oct Saturday 8:00 AM G04 G05 Franklin
24-Oct Saturday 9:10 AM G06 G03 Franklin
24-Oct Saturday 10:20 AM G07 G02 Franklin
24-Oct Saturday 11:30 AM G01 G08 Franklin
           
31-Oct Saturday 8:00 AM G04 G02 Franklin
31-Oct Saturday 9:10 AM G05 G01 Franklin
31-Oct Saturday 10:20 AM G08 G03 Franklin
31-Oct Saturday 11:30 AM G06 G07 Franklin
           
1-Nov Sunday 8:00 AM Seed 1 - G02 Seed 8 - G03 Franklin
1-Nov Sunday 9:10 AM Seed 2 - G01 Seed 7 - G06 Franklin
1-Nov Sunday 10:20 AM Seed 3 - G08 Seed 6 - G04 Franklin
1-Nov Sunday 11:30 AM Seed 4 - G05 Seed 5 - G07 Franklin
           
7-Nov Saturday 8:00 AM Seed 3 - G08 Seed 7 - G06 Franklin
7-Nov Saturday 9:10 AM Seed 4 - G05 Seed 8 - G03 Franklin
7-Nov Saturday 10:20 AM Seed 2 - G01 Seed 6 - G04 Franklin
7-Nov Saturday 11:30 AM Seed 1 - G02 Seed 5 - G07 Franklin
           
8-Nov Sunday 8:00 AM Seed 1 - G02 Seed 4 - G05 Franklin
8-Nov Sunday 9:10 AM Seed 2 - G01 Seed 3 - G08 Franklin
8-Nov Sunday 10:20 AM Seed 5 - G07 Seed 8 - G03 Franklin
8-Nov Sunday 11:30 AM Seed 6 - G04 Seed 7 - G06 Franklin
8-Nov Sunday 3:30 PM Winner A Winner B Franklin



This page was last updated: Saturday, October 31, 2009 at 6:26:31 PM
Copyright 2010 American Youth Soccer Organization Section 2, Area N, Region 63 Burlingame.
ayso@burlingameayso.org