Burlingame
Region 63
Traditional_Logo_Color:
American Youth Soccer Organization - Everyone Plays!

Home

Mission Statement

2010 Calendar for Parents

Referees

Coaches

Volunteer Sign Ups

Calendar - AYSO BOARD

2010 Schedule

The Board

Frequently Asked Questions

Playing Fields

Kids Zone

Forms


Membership

Join Now

Login

2009 Schedule - Girls U14

U14G01  -   U14G02  -   U14G03  -   U14G04  -   U14G05  -   U14G06  -   U14G07  -   U14G08 


Schedule for U14G01

Date Day Time Home Visitor Field
12-Sep Saturday 3:00 PM G01 G08 Murray
13-Sep Sunday 10:40 AM G01 G05 Murray
19-Sep Saturday 9:20 AM G01 G07 Murray
26-Sep Saturday 9:20 AM G06 G01 Murray
3-Oct Saturday 8:00 AM G01 G03 Murray
10-Oct Saturday 12:15 PM G02 G01 BHS
17-Oct Saturday 12:15 PM G04 G01 BHS
24-Oct Saturday 4:15 PM G01 G08 BHS
31-Oct Saturday 12:15 PM G05 G01 BHS



Schedule for U14G02

Date Day Time Home Visitor Field
12-Sep Saturday 1:40 PM G07 G02 Murray
13-Sep Sunday 12:00 PM G02 G04 Murray
19-Sep Saturday 8:00 AM G02 G06 Murray
26-Sep Saturday 12:00 PM G05 G02 Murray
3-Oct Saturday 9:20 AM G08 G02 Murray
10-Oct Saturday 12:15 PM G02 G01 BHS
17-Oct Saturday 1:35 PM G02 G03 BHS
24-Oct Saturday 2:55 PM G07 G02 BHS
31-Oct Saturday 1:35 PM G04 G02 BHS



Schedule for U14G03

Date Day Time Home Visitor Field
12-Sep Saturday 12:20 PM G03 G06 Murray
13-Sep Sunday 9:20 AM G03 G08 Murray
19-Sep Saturday 10:40 AM G03 G05 Murray
26-Sep Saturday 10:40 AM G04 G03 Murray
3-Oct Saturday 8:00 AM G01 G03 Murray
10-Oct Saturday 2:55 PM G03 G07 BHS
17-Oct Saturday 1:35 PM G02 G03 BHS
24-Oct Saturday 12:15 PM G06 G03 BHS
31-Oct Saturday 2:55 PM G08 G03 BHS



Schedule for U14G04

Date Day Time Home Visitor Field
12-Sep Saturday 11:00 AM G05 G04 Murray
13-Sep Sunday 12:00 PM G02 G04 Murray
19-Sep Saturday 12:00 PM G08 G04 Murray
26-Sep Saturday 10:40 AM G04 G03 Murray
3-Oct Saturday 10:40 AM G04 G07 Murray
10-Oct Saturday 1:35 PM G06 G04 BHS
17-Oct Saturday 12:15 PM G04 G01 BHS
24-Oct Saturday 1:35 PM G04 G05 BHS
31-Oct Saturday 1:35 PM G04 G02 BHS



Schedule for U14G05

Date Day Time Home Visitor Field
12-Sep Saturday 11:00 AM G05 G04 Murray
13-Sep Sunday 10:40 AM G01 G05 Murray
19-Sep Saturday 10:40 AM G03 G05 Murray
26-Sep Saturday 12:00 PM G05 G02 Murray
3-Oct Saturday 12:00 PM G06 G05 Murray
10-Oct Saturday 4:15 PM G05 G08 BHS
17-Oct Saturday 4:15 PM G07 G05 BHS
24-Oct Saturday 1:35 PM G04 G05 BHS
31-Oct Saturday 12:15 PM G05 G01 BHS



Schedule for U14G06

Date Day Time Home Visitor Field
12-Sep Saturday 12:20 PM G03 G06 Murray
13-Sep Sunday 8:00 AM G07 G06 Murray
19-Sep Saturday 8:00 AM G02 G06 Murray
26-Sep Saturday 9:20 AM G06 G01 Murray
3-Oct Saturday 12:00 PM G06 G05 Murray
10-Oct Saturday 1:35 PM G06 G04 BHS
17-Oct Saturday 2:55 PM G08 G06 BHS
24-Oct Saturday 12:15 PM G06 G03 BHS
31-Oct Saturday 4:15 PM G06 G07 BHS



Schedule for U14G07

Date Day Time Home Visitor Field
12-Sep Saturday 1:40 PM G07 G02 Murray
13-Sep Sunday 8:00 AM G07 G06 Murray
19-Sep Saturday 9:20 AM G01 G07 Murray
26-Sep Saturday 8:00 AM G08 G07 Murray
3-Oct Saturday 10:40 AM G04 G07 Murray
10-Oct Saturday 2:55 PM G03 G07 BHS
17-Oct Saturday 4:15 PM G07 G05 BHS
24-Oct Saturday 2:55 PM G07 G02 BHS
31-Oct Saturday 4:15 PM G06 G07 BHS



Schedule for U14G08

Date Day Time Home Visitor Field
12-Sep Saturday 3:00 PM G01 G08 Murray
13-Sep Sunday 9:20 AM G03 G08 Murray
19-Sep Saturday 12:00 PM G08 G04 Murray
26-Sep Saturday 8:00 AM G08 G07 Murray
3-Oct Saturday 9:20 AM G08 G02 Murray
10-Oct Saturday 4:15 PM G05 G08 BHS
17-Oct Saturday 2:55 PM G08 G06 BHS
24-Oct Saturday 4:15 PM G01 G08 BHS
31-Oct Saturday 2:55 PM G08 G03 BHS



This page was last updated: Tuesday, October 6, 2009 at 10:40:17 AM
Copyright 2010 American Youth Soccer Organization Section 2, Area N, Region 63 Burlingame.
ayso@burlingameayso.org