|
Home
Mission Statement
2010 Calendar for Parents
Referees
Coaches
Volunteer Sign Ups
Calendar - AYSO BOARD
2010 Schedule
The Board
Frequently Asked Questions
Playing Fields
Kids Zone
Forms
Membership
Join Now
Login
|
2009 Burlingame Cup Under 14
2009 BURLINGAME CUP
RULES AND FORMAT
Under 14 Boys: 6 Teams 35 minute halves
Under 14 Girls: 8 Teams 35 minute halves
CUP WINNER ADVANCES TO AREA TOURNAMENT
Burlingame Cup Format:
Round robin tournament
Every team plays THREE (3) games -Boys against the other bracket, Girls within their own bracket
Boys - Top two teams with the most points advance to the finals (may be in the same bracket)
Girls - Top team in each bracket advances to the finals.
Points: Win = 6, Tie = 3, Goals = 1 (max 3 per game)
Round Robin tie-breaking criteria:
- Head-to-head Cup record
- Goal differential (up to 4 per game)
- Fewest goals allowed (up to 4 per game)
- Most goals scored (up to 4 per game)
- Coin toss
Championship Games tie breaking method
- 6 minute overtime (3 min halves)
- Penalty shot shoot-out
Boy's Brackets |
| Bracket A | Bracket B |
| Seed 1 - B03 - BLT's | Seed 3 - B02 - United |
| Seed 2 - B05 - The Ice Cubes | Seed 4 - B01 - The Other Team |
| Seed 6 - B06 - Clifford Big Red Dogs | Seed 5 - B04 - The Soccer Team |
Boys Games at BHS STADIUM AND MURRAY FIELD (BURLINGAME SOCCER COMPLEX)
Round Robin
|
Round Robin & Final
|
| DATE | TIME | FIELD | HOME | VISITOR |
DATE | TIME | FIELD | HOME | VISITOR |
| 11/1 | 8:00 AM | BHS | Seed 2 - U14B05 | Seed 5 - U14B04 |
11/8 | 8:00 AM | BHS | Seed 1 - U14B03 | Seed 3 - U14B02 |
| SUN | 9:20 AM | BHS | Seed 3 - U14B02 | Seed 6 - U14B06 |
SUN | 9:20 AM | BHS | Seed 2 - U14B05 | Seed 4 - U14B01 |
| | 10:40 AM | BHS | Seed 1 - U14B03 | Seed 4 - U14B01 |
| 10:40 AM | BHS | Seed 5 - U14B04 | Seed 6 - U14B06 |
| | | | |
| 11/7 | 8:00 AM | Murray | Seed 4 - U14B01 | Seed 6 - U14B06 |
Final | | | | |
| SAT | 9:20 AM | Murray | Seed 1 - U14B03 | Seed 5 - U14B04 |
11/8 | 3:00 PM | Murray | Best Record | 2nd Best Record |
| | 10:40 AM | Murray | Seed 2 - U14B05 | Seed 3 - U14B02 |
| | | | |
Girl's Brackets |
| Bracket A | Bracket B |
| Seed 1 - G02 - Insert Name Here | Seed 2 - G05 - Lucky Charms |
| Seed 4 - G07 - Yellow | Seed 3 - G01 - IT |
| Seed 5 - G04 - Pretty in Pink | Seed 6 - G06 - Massacre |
| Seed 8 - G08 - Blinding Cuties | Seed 7 - G03 - Purple Carrots |
Girls Games at BHS STADIUM AND MURRAY FIELD (BURLINGAME SOCCER COMPLEX)
Round Robin
|
Semis & Final
|
| DATE | TIME | FIELD | HOME | VISITOR |
DATE | TIME | FIELD | HOME | VISITOR |
| 11/1 | 8:00 AM | Murray | Seed 1 - U14G02 | Seed 8 - U14G08 |
11/8 | 8:00 AM | Murray | Seed 6 - U14G06 | Seed 7 - U14G03 |
| SUN | 9:20 AM | Murray | Seed 2 - U14G05 | Seed 7 - U14G03 |
SUN | 9:20 AM | Murray | Seed 5 - U14G04 | Seed 8 - U14G08 |
| | 10:40 AM | Murray | Seed 3 - U14G01 | Seed 6 - U14G06 |
| 10:40 AM | Murray | Seed 1 - U14G02 | Seed 4 - U14G07 |
| | 12:00 PM | Murray | Seed 4 - U14G07 | Seed 5 - U14G04 |
| 12:00 PM | Murray | Seed 2 - U14G05 | Seed 3 - U14G01 |
| | | | |
| 11/7 | 12:15 PM | BHS | Seed 3 - U14G01 | Seed 7 - U14G03 |
Final: | | | | |
| SAT | 1:35 PM | BHS | Seed 4 - U14G07 | Seed 8 - U14G08 |
11/8 | 4:30 PM | Murray | Winner A | Winner B |
| | 2:55 PM | BHS | Seed 1 - U14G02 | Seed 5 - U14G04 |
SUN | | | | |
| | 4:15 PM | BHS | Seed 2 - U14G05 | Seed 6 - U14G06 |
| | | | |
Final Tie-Breaker Procedures
Tied after regulation time:
- Play 6 minute overtime (3 min halves). These are not Golden Goal periods, i.e. the entire six minutes are played even if a team scores.
- If still tied after overtime period, proceed to penalty shot shoot-out.
Penalty Shoot-out Procedures for U14
- Coaches should number all team members in shooting order prior to game.
- If game is tied after the two 3 minute overtime periods, assemble first five shooters from each team in center circle.
- Goal keeper may be one of the five.
- Coin toss for first kick.
- Teams alternate kicks until all ten players have kicked.
- If game is still tied with penalty shots, go into sudden victory shoot-out.
- Assemble the rest of the team in the center, and proceed with the 6th kickers. If still tied, 7th, etc. until the tie is broken.
- Only players on the field in the last overtime participate in the shoot-out.
|