|
Home
Mission Statement
2012/2013 Calendar
Coaches
Referees
Parents & Players
AY Board, Meeting Minutes & Budget
Kids Zone
Forms
Membership
Join Now
Login
|
2012 Burlingame Cup Under 14
2012 BURLINGAME CUP
RULES AND FORMAT
Under 14 Boys: 6 Teams 35 minute halves
Under 14 Girls: 6 Teams 35 minute halves
CUP WINNER ADVANCES TO AREA TOURNAMENT
Burlingame Cup Format:
Round robin tournament
Boys - Every team plays two (2) games - Seeded
Top four (4) teams with most points advance to Semi-Final Round
Points: Win = 6, Tie = 3, Goals = 1 (max 3 per game)
Round Robin tie-breaking criteria:
- Head-to-head Cup record
- Goal differential (up to 4 per game)
- Fewest goals allowed (up to 4 per game)
- Most goals scored (up to 4 per game)
- Coin toss
Championship Games tie breaking method
- 6 minute overtime (3 min halves)
- Penalty shot shoot-out
BOYS Games at FRANKLIN and BAYSIDE
Round Robin
|
Semis & Final
|
| DATE | TIME | FIELD | HOME | VISITOR |
DATE | TIME | FIELD | HOME | VISITOR |
| 10/28 | 8:00 AM | Franklin | Seed 1-U14B-02 | Seed 6-U14B-04 |
11/4 | 8:00 AM | BHS Stadium | U14B-01 - Winner 2 | U14B-05 - Winner 3 |
| SUN | 9:30 AM | Franklin | Seed 2-U14B-01 | Seed 5-U14B-05 |
SUN | 8:30 AM | Franklin | U14B-02 - Winner 1 | U14B-03 - Winner 4 |
| | 11:00 AM | Franklin | Seed 3-U14B-06 | Seed 4-U14B-03 |
| | | | |
| | | | | | | | | | |
| 11/3 | 12:30 PM | Franklin | Seed 3-U14B-06 | Seed 6-U14B-04 |
FINAL: | | | | |
| SAT | 2:00 PM | Franklin | Seed 1-U14B-02 | Seed 5-U14B-05 |
11/4 | 12:30 PM | Franklin | U14B-02 - 1/4 Winner | U14B-06 - 2/3 Winner |
| | 3:30 PM | Franklin | Seed 2-U14B-01 | Seed 4-U14B-03 |
| | | | |
GIRLS Games at FRANKLIN and BAYSIDE
Round Robin
|
Semis & Final
|
| DATE | TIME | FIELD | HOME | VISITOR |
DATE | TIME | FIELD | HOME | VISITOR |
| 10/28 | 12:30 PM | Franklin | Seed 1-U14G-01 | Seed 6-U14G-03 |
11/4 | 10:30 AM | Bayside | U14G-02 - Winner 2 | U14G-05 - Winner 3 |
| SUN | 2:00 PM | Franklin | Seed 2-U14G-05 | Seed 5-U14G-04 |
SUN | 10:30 AM | Franklin | U14G-03 - Winner 1 | U14G-01 - Winner 4 |
| | 3:30 PM | Franklin | Seed 3-U14G-06 | Seed 4-U14G-02 |
| | | | |
| | | | | | | | | | |
| 11/3 | 8:00 AM | Franklin | Seed 3-U14G-06 | Seed 6-U14G-03 |
FINAL: | | | | |
| SAT | 9:30 AM | Franklin | Seed 1-U14G-01 | Seed 5-U14G-04 |
11/4 | 2:30 PM | Franklin | U14G-01 - 1/4 Winner | U14G-02 - 2/3 Winner |
| | 11:00 AM | Franklin | Seed 2-U14G-05 | Seed 4-U14G-02 |
| | | | |
Final Tie-Breaker Procedures
Tied after regulation time:
- Play 6 minute overtime (3 min halves). These are not Golden Goal periods, i.e. the entire six minutes are played even if a team scores.
- If still tied after overtime period, proceed to penalty shot shoot-out.
Penalty Shoot-out Procedures for U14
- Coaches should number all team members in shooting order prior to game.
- If game is tied after the two 3 minute overtime periods, assemble first five shooters from each team in center circle.
- Goal keeper may be one of the five.
- Coin toss for first kick.
- Teams alternate kicks until all ten players have kicked.
- If game is still tied with penalty shots, go into sudden victory shoot-out.
- Assemble the rest of the team in the center, and proceed with the 6th kickers. If still tied, 7th, etc. until the tie is broken.
- Only players on the field in the last overtime participate in the shoot-out.
|